Delivery & Pickup Timetable
Delivery & Pickup Timetable
Delivery
Delivery is available Monday to Friday (excluding public holidays).
Delivery Fees:
- Orders up to the value of $199.99 incur a delivery fee of $12.00
- Orders to the value of $200.00 and over have FREE delivery
If you would like your order to be left at your address unattended please leave clear delivery instructions when placing your order.
If you are not at home in the selected timeslot and you have not left delivery instructions when placing your order, we will attempt to contact you to discuss collection arrangements.
If we unable to contact you and there are no delivery instructions, your order will be available for collection from the nearest Klose’s Foodland.
Pickup
Click & Collect is available Monday to Saturday from all Klose's Supermarket sites.
We will pack your order and it will be ready for you to collect at your selected store and time.
- Go to the Service Desk at the front of the store.
- Present your order number and your Photographic ID to our friendly team member.
- The credit card used for payment must be shown and match the Photographic ID when collecting the order.
- Take your groceries home to enjoy.
CLICK & COLLECT BALHANNAH FOODLAND
Please collect your order from the store Kiosk.
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
CLICK & COLLECT BIRDWOOD FOODLAND
Please collect your order from the store Kiosk.
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
CLICK & COLLECT LITTLEHAMPTON FOODLAND
Please collect your order from the store Kiosk.
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
CLICK & COLLECT LOBETHAL FOODLAND
Please Collect from Lobethal Foodland Kiosk.
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
CLICK & COLLECT NAIRNE FOODLAND
Please collect your order from the store Kiosk.
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
CLICK & COLLECT WOODSIDE FOODLAND
Please collect your order from the store Kiosk.
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
DELIVERY ZONE 1
Balhannah 5242; Blakiston 5250; Charleston 5244; Hahndorf 5245; Hay Valley 5252; Lenswood 5240; Littlehampton 5250; Lobethal 5241; Mount Barker 5251; Mount Barker Junction 5251; Mount Barker Springs 5251; Mount Barker Summit 5251; Nairne 5252; Oakbank 5243; Totness 5250; Verdun 5245, Woodside 5244
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
DELIVERY ZONE 2
Birdwood 5234; Forreston 5233; Gumeracha 5233; Kenton Valley 5233; Mount Torrens 5244
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
DELIVERY ZONE 3
Chain Of Ponds 5231; Cudlee Creek 5232; Kersbrook 5231; Mount Pleasant 5235; Tungkillo 5236
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
DELIVERY ZONE 4
Brukunga 5252; Callington 5254; Dawesley 5252; Harrogate 5244; Kanmantoo 5252; Petwood 5254
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |
DELIVERY ZONE 5
Bridgewater 5155; Carey Gully 5144; Echunga 5153; Forest Range 5139; Uraidla 5142; Flaxley 5153; Macclesfield 5153
Check your address and availability
|
|||||||||||||||
Monday | |||||||||||||||
Tuesday | |||||||||||||||
Wednesday | |||||||||||||||
Thursday | |||||||||||||||
Friday | |||||||||||||||
Saturday | |||||||||||||||
Sunday |